President | Stephen Nicalek | Overall League |
Vice President | Brian Griffin | Overall League |
Secretary | Jeremy Greenhouse | Overall League |
Treasurer | Mike McDonough | Overall League |
Player Agent | Justin Swain | Overall League |
Safety Officer | Joe Raffenetti | League Safety Issues |
Player Enrollment | Chris Nichols | Registrations |
Junior/Senior Division VP | Dan Stelmach | Junior Division (ages 13-14) / Senior Division (ages 15-16)
|
U13 Dauphinais Division VP | Neil Callahan
| U13 Dauphinais Division (age 12) |
U12 Bazinet Division VP | Tony Marotta | U12 Bazinet Division (ages 10-11)
|
U10 Kid Pitch AA Division VP | Mike Demers | U10 AA Division (ages 8-9) |
U8 Coach Pitch A Division VP | JT Ross | U8 Coach Pitch (ages 6-7) |
U6 T-Ball Division VP | Jamie Verney
| U6 T-Ball Division (ages 4-5) |
Challenger Division VP | Dave Savage | Challenger Division |
All-Star Tournament Director | Joe Raffenetti
| |
Fall Ball Coordinator | Andy Estaphan | Oversee Fall Ball activities |
Fields Director | Tom Drake and Ryan Johnson | Baseball Fields |
Baseball Training Director | Chris Gouveia
| Player and Coach Training / Development |
Sponsorship Director | Bill Keeler | Business Sponsorships |
Concessions | Marc Sloope | Concession sales at fields |
Golf Tournament Director
| Lewis Larrabee | Annual Golf Tournament
|
Equipment Director
| Andy Estaphan
| Equipment Ordering and Distribution
|
Uniform Director
| Jeremy Greenhouse
| Uniform Ordering and Distribution
|
Webmaster
| Chris Nichols
| Website Design and Maintenance, Social Media
|
Umpire In Chief
| Tony Marotta
| Oversee all umpires
|
Town Liaison | Peter Carlson | |
At Large | Brian Andersen | |
At Large | Mike Goulet | |
At Large | Derek Brown | |
At Large | Bob Galvani | |
At Large
| Brad Leneghan | |
At Large | Erin Butler | |
The Grafton Little League believes in the power of youth baseball to teach life lessons that build stronger individuals and communities.